Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Gowie
Pos |
Pair |
Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
Master Points lub- |
---|---|---|---|---|---|
1 | 1 |
Paul Delaney & Martin Brady | 383.3/ 528 | 72.59 |
78 |
2 | 8 |
Michael McAuliffe & Mary Stanley | 318.8/ 528 | 60.38 |
59 |
3 | 6 |
Kay Russell & Johanna McDonald | 295.7/ 528 | 56.00 |
39 |
4 | 4 |
Bláthnaid Trayer & Maurice O'Leary | 284.0/ 528 | 53.79 |
20 |
5 | 9 |
Séamus Bradley & Marie Slattery | 282.2/ 528 | 53.45 |
|
6 | 11 |
David Dunne & Dave Ryan | 278.0/ 528 | 52.65 |
|
7 | 12 |
Mary Lindopp & Ann Fitzgerald | 265.4/ 528 | 50.27 |
|
8 | 3 |
Helen Friel & Paul Murphy | 239.6/ 528 | 45.38 |
|
9 | 10 |
Daphne Morgan & Barbara Walsh | 231.9/ 528 | 43.92 |
|
10 | 7 |
Hilary Moran & Sheila Kelly | 206.1/ 528 | 39.03 |
|
11 | 2 |
Maureen Killeavey & Kathleen O'Connor | 195.9/ 528 | 37.10 |
|
12 | 5 |
John Reilly & Eibhlín Counihan | 187.5/ 528 | 35.51 |
Pos |
Pair |
Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
Master Points lub- |
---|---|---|---|---|---|
1 | 8 |
Wojciech Gorczyca & Conor Boland | 322.1/ 484 | 66.55 |
78 |
2 | 4 |
Gráinne Dunne & Ita Fahy | 269.3/ 484 | 55.64 |
59 |
3 | 10 |
Maciej Katek & Marcin Rudzinski | 264.9/ 484 | 54.73 |
39 |
4 | 11 |
Stefan Ekman & Paul Kane | 260.5/ 484 | 53.82 |
20 |
5 | 12 |
Mary Trench & Jim McAndrew | 258.1/ 484 | 53.33 |
|
6 | 1 |
Máiréad Ní Oistín & Sheila Horkan | 265.0/ 528 | 50.19 |
|
7 | 13 |
Dónal Dunne & Joe Walsh | 238.5/ 484 | 49.28 |
|
8 | 7 |
Jackie McBride & Philip Robinson | 235.8/ 484 | 48.72 |
|
9 | 5 |
Michele Purcell & Rosalind O'Brien | 219.6/ 484 | 45.37 |
|
10 | 9 |
Kate Daultrey | 217.8/ 484 | 45.00 |
|
11 | 2 |
Betty Cody & Ann Marie Heavey | 216.0/ 484 | 44.63 |
|
12 | 3 |
Carol Hawkins & Pat Blaney | 204.7/ 484 | 42.29 |
|
13 | 6 |
Sue Power & Niamh Harty | 195.3/ 484 | 40.35 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 21.9 | 14.3 | 21.9 | 15.4 | 16.5 | 3.4 | 17.5 | 15.4 | 15.4 | 21.9 | 20.8 | 21.9 | 12.1 | 14.3 | 14.3 | 7.7 | 20.8 | 16.5 | 16.5 | 21.9 | 21.9 | 11.0 | 20.0 | 0.0 | 1 | 383.3 | ||
2 | 0.1 | 19.7 | 0.1 | 9.9 | 6.6 | 3.4 | 6.6 | 16.5 | 2.3 | 2.3 | 7.7 | 7.7 | 0.1 | 2.3 | 0.1 | 0.1 | 16.5 | 15.4 | 13.2 | 20.8 | 13.0 | 16.0 | 0.1 | 15.4 | 2 | 195.9 | ||
3 | 11.0 | 0.1 | 20.8 | 0.1 | 6.6 | 15.4 | 15.4 | 6.6 | 14.3 | 19.7 | 0.1 | 19.7 | 9.9 | 21.9 | 2.3 | 12.1 | 8.8 | 7.7 | 5.5 | 0.1 | 2.0 | 12.0 | 14.3 | 13.2 | 3 | 239.6 | ||
4 | 3.4 | 19.7 | 5.5 | 12.1 | 17.5 | 3.4 | 15.4 | 16.5 | 17.5 | 17.5 | 21.9 | 2.3 | 14.3 | 16.5 | 11.0 | 3.4 | 16.5 | 1.2 | 1.2 | 11.0 | 13.0 | 18.0 | 5.5 | 19.7 | 4 | 284.0 | ||
5 | 3.4 | 6.6 | 5.5 | 2.3 | 8.8 | 3.4 | 1.2 | 16.5 | 6.6 | 8.8 | 3.4 | 21.9 | 21.9 | 7.7 | 5.5 | 3.4 | 16.5 | 7.7 | 5.5 | 11.0 | 5.0 | 6.0 | 5.5 | 3.4 | 5 | 187.5 | ||
6 | 19.7 | 21.9 | 5.5 | 19.7 | 20.8 | 13.2 | 6.6 | 3.4 | 6.6 | 14.3 | 15.4 | 7.7 | 3.4 | 0.1 | 11.0 | 21.9 | 16.5 | 18.6 | 19.7 | 11.0 | 0.0 | 21.0 | 14.3 | 3.4 | 6 | 295.7 | ||
7 | 0.1 | 6.6 | 17.5 | 6.6 | 16.5 | 6.6 | 0.1 | 8.8 | 15.4 | 3.4 | 7.7 | 0.1 | 6.6 | 16.5 | 17.5 | 12.1 | 3.4 | 7.7 | 13.2 | 3.4 | 5.0 | 6.0 | 14.3 | 11.0 | 7 | 206.1 | ||
8 | 11.0 | 14.3 | 17.5 | 2.3 | 13.2 | 15.4 | 17.5 | 15.4 | 15.4 | 9.9 | 14.3 | 8.8 | 3.4 | 16.5 | 20.8 | 16.5 | 3.4 | 18.6 | 13.2 | 3.4 | 13.0 | 21.0 | 14.3 | 19.7 | 8 | 318.8 | ||
9 | 6.6 | 6.6 | 11.0 | 19.7 | 4.5 | 19.7 | 6.6 | 15.4 | 15.4 | 0.1 | 20.8 | 0.1 | 3.4 | 11.0 | 11.0 | 19.7 | 3.4 | 7.7 | 13.2 | 20.8 | 13.0 | 12.0 | 20.8 | 19.7 | 9 | 282.2 | ||
10 | 16.5 | 6.6 | 13.2 | 8.8 | 11.0 | 19.7 | 17.5 | 3.4 | 1.2 | 9.9 | 6.6 | 4.5 | 19.7 | 4.5 | 9.9 | 7.7 | 3.4 | 13.2 | 13.2 | 17.5 | 13.0 | 2.0 | 5.5 | 3.4 | 10 | 231.9 | ||
11 | 11.0 | 17.5 | 5.5 | 12.1 | 6.6 | 19.7 | 6.6 | 15.4 | 4.5 | 3.4 | 11.0 | 8.8 | 17.5 | 14.3 | 18.6 | 16.5 | 5.5 | 7.7 | 1.2 | 11.0 | 22.0 | 12.0 | 20.8 | 8.8 | 11 | 278.0 | ||
12 | 16.5 | 6.6 | 17.5 | 2.3 | 2.3 | 9.9 | 17.5 | 21.9 | 15.4 | 16.5 | 0.1 | 14.3 | 12.1 | 17.5 | 18.6 | 7.7 | 15.4 | 7.7 | 16.5 | 1.2 | 13.0 | 6.0 | 5.5 | 3.4 | 12 | 265.4 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 0.1 | 7.7 | 4.5 | 19.7 | 21.9 | 12.1 | 15.4 | 6.6 | 6.6 | 15.4 | 15.4 | 17.5 | 0.1 | 19.7 | 3.4 | 5.5 | 16.5 | 18.6 | 5.5 | 20.8 | 2.3 | 11.0 | 7.7 | 11.0 | 1 | 265.0 | ||
2 | 11.0 | 7.7 | 21.9 | 2.3 | 17.5 | 2.3 | 15.4 | 6.6 | 20.8 | 12.1 | 4.5 | 4.5 | 4.5 | 7.7 | 0.1 | 14.3 | 6.6 | 14.3 | 5.5 | 3.4 | 17.0 | 16.0 | 2 | 216.0 | ||||
3 | 11.0 | 2.3 | 1.2 | 21.9 | 4.5 | 18.6 | 6.6 | 5.5 | 11.0 | 13.2 | 18.6 | 0.1 | 3.4 | 14.3 | 11.0 | 0.1 | 8.8 | 18.6 | 2.0 | 22.0 | 7.7 | 2.3 | 3 | 204.7 | ||||
4 | 15.4 | 15.4 | 11.0 | 2.3 | 4.5 | 18.6 | 17.5 | 18.6 | 15.4 | 13.2 | 9.9 | 4.5 | 18.6 | 21.9 | 18.6 | 14.3 | 0.1 | 11.0 | 9.0 | 1.0 | 21.9 | 6.6 | 4 | 269.3 | ||||
5 | 11.0 | 21.9 | 8.8 | 13.2 | 15.4 | 6.6 | 20.8 | 5.5 | 21.9 | 7.7 | 6.6 | 14.3 | 4.5 | 9.9 | 5.5 | 0.1 | 8.8 | 18.6 | 9.0 | 6.0 | 1.2 | 2.3 | 5 | 219.6 | ||||
6 | 5.5 | 15.4 | 16.5 | 9.9 | 15.4 | 2.3 | 6.6 | 5.5 | 15.4 | 7.7 | 15.4 | 5.5 | 1.2 | 5.5 | 18.6 | 3.4 | 8.8 | 1.2 | 9.0 | 10.0 | 7.7 | 8.8 | 6 | 195.3 | ||||
7 | 18.6 | 2.3 | 16.5 | 9.9 | 13.2 | 18.6 | 4.5 | 0.1 | 14.3 | 21.9 | 7.7 | 14.3 | 1.2 | 5.5 | 5.5 | 6.6 | 8.8 | 1.2 | 20.0 | 10.0 | 16.5 | 18.6 | 7 | 235.8 | ||||
8 | 11.0 | 4.5 | 16.5 | 19.7 | 19.7 | 12.1 | 15.4 | 18.6 | 9.9 | 7.7 | 18.6 | 5.5 | 21.9 | 21.9 | 18.6 | 14.3 | 16.5 | 21.9 | 9.0 | 20.0 | 16.5 | 2.3 | 8 | 322.1 | ||||
9 | 18.6 | 15.4 | 4.5 | 19.7 | 1.2 | 8.8 | 6.6 | 18.6 | 1.2 | 0.1 | 21.9 | 19.7 | 11.0 | 2.3 | 13.2 | 14.3 | 8.8 | 4.5 | 9.0 | 4.0 | 1.2 | 13.2 | 9 | 217.8 | ||||
10 | 5.5 | 15.4 | 16.5 | 2.3 | 21.9 | 13.2 | 6.6 | 0.1 | 7.7 | 13.2 | 14.3 | 14.3 | 19.7 | 9.9 | 18.6 | 8.8 | 20.8 | 11.0 | 0.0 | 10.0 | 16.5 | 18.6 | 10 | 264.9 | ||||
11 | 2.3 | 0.1 | 5.5 | 15.4 | 4.5 | 6.6 | 6.6 | 12.1 | 19.7 | 19.7 | 18.6 | 11.0 | 12.1 | 0.1 | 5.5 | 20.8 | 20.8 | 11.0 | 17.0 | 16.0 | 16.5 | 18.6 | 11 | 260.5 | ||||
12 | 4.5 | 15.4 | 5.5 | 18.6 | 4.5 | 6.6 | 15.4 | 5.5 | 1.2 | 21.9 | 21.9 | 2.3 | 12.1 | 14.3 | 11.0 | 18.6 | 16.5 | 11.0 | 9.0 | 16.0 | 7.7 | 18.6 | 12 | 258.1 | ||||
13 | 21.9 | 15.4 | 0.1 | 6.6 | 8.8 | 6.6 | 15.4 | 18.6 | 6.6 | 21.9 | 7.7 | 2.3 | 2.3 | 17.5 | 7.7 | 5.5 | 16.5 | 14.3 | 5.5 | 14.3 | 22.0 | 1.0 | 13 | 238.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Paul Delaney & Martin Brady | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Máiréad Ní Oistín Sheila Horkan | 3D-3 | E | 150 | 21.9 | 22 | |
2 | 4HX-2 | E | 300 | 14.3 | 22 | |||
3 | 13 | Dónal Dunne Joe Walsh | 4SX | N | 590 | 21.9 | 22 | |
4 | 2S+1 | E | 140 | 15.4 | 22 | |||
5 | 12 | Mary Trench Jim McAndrew | 3D+2 | S | 150 | 16.5 | 22 | |
6 | 3S+1 | W | 170 | 3.4 | 22 | |||
7 | 11 | Stefan Ekman Paul Kane | 6S | S | 1430 | 17.5 | 22 | |
8 | 3NT | N | 400 | 15.4 | 22 | |||
9 | 10 | Maciej Katek Marcin Rudzinski | 3NT+1 | N | 430 | 15.4 | 22 | |
10 | 3S+2 | N | 200 | 21.9 | 22 | |||
11 | 9 | Kate Daultrey | 1NTX-2 | W | 300 | 20.8 | 22 | |
12 | 5SX+2 | N | 1250 | 21.9 | 22 | |||
13 | 8 | Wojciech Gorczyca Conor Boland | 4H+1 | N | 650 | 12.1 | 22 | |
14 | 3C+1 | N | 130 | 14.3 | 22 | |||
15 | 7 | Jackie McBride Philip Robinson | 4S | S | 620 | 14.3 | 22 | |
16 | 3NT+2 | E | 660 | 7.7 | 22 | |||
17 | 6 | Sue Power Niamh Harty | 2S+1 | S | 140 | 20.8 | 22 | |
18 | 3D+2 | E | 150 | 16.5 | 22 | |||
19 | 5 | Michele Purcell Rosalind O Brien | 3NT+3 | S | 490 | 16.5 | 22 | |
20 | 3NT-3 | W | 300 | 21.9 | 22 | |||
21 | 4 | Gráinne Dunne Ita Fahy | 2S | N | 110 | 21.9 | 22 | |
22 | 6S | W | 1430 | 11.0 | 22 | |||
23 | 3 | Carol Hawkins Pat Blaney | 5D+1 | E | 620 | 20.0 | 22 | |
24 | 4S+1 | W | 450 | 0.0 | 22 | |||
Total | 72.59% | 383.3 | 528 |
Pair 2 N | Maureen Killeavey & Kathleen O Connor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 2 | Betty Cody Ann Marie Heavey | 3S | N | 140 | 0.1 | 22 | |
4 | 4S-1 | W | 100 | 19.7 | 22 | |||
5 | 1 | Máiréad Ní Oistín Sheila Horkan | 2H-3 | S | 300 | 0.1 | 22 | |
6 | 4C-1 | S | 50 | 9.9 | 22 | |||
7 | 13 | Dónal Dunne Joe Walsh | 4S+2 | S | 680 | 6.6 | 22 | |
8 | 4H-1 | N | 50 | 3.4 | 22 | |||
9 | 12 | Mary Trench Jim McAndrew | 2H+1 | S | 140 | 6.6 | 22 | |
10 | 2S+2 | S | 170 | 16.5 | 22 | |||
11 | 11 | Stefan Ekman Paul Kane | 2H | W | 110 | 2.3 | 22 | |
12 | 2NT-2 | W | 100 | 2.3 | 22 | |||
13 | 10 | Maciej Katek Marcin Rudzinski | 3NT | S | 600 | 7.7 | 22 | |
14 | 2C-1 | N | 50 | 7.7 | 22 | |||
15 | 9 | Kate Daultrey | 4S-1 | S | 100 | 0.1 | 22 | |
16 | 3NT+3 | E | 690 | 2.3 | 22 | |||
17 | 8 | Wojciech Gorczyca Conor Boland | 2H+2 | W | 170 | 0.1 | 22 | |
18 | 2SX-3 | S | 800 | 0.1 | 22 | |||
19 | 7 | Jackie McBride Philip Robinson | 3NT+3 | S | 490 | 16.5 | 22 | |
20 | 2S-1 | S | 100 | 15.4 | 22 | |||
21 | 6 | Sue Power Niamh Harty | 1NT | W | 90 | 13.2 | 22 | |
22 | 6S-1 | E | 100 | 20.8 | 22 | |||
23 | 5 | Michele Purcell Rosalind O Brien | 4S+2 | W | 680 | 13.0 | 22 | |
24 | 2S | W | 110 | 16.0 | 22 | |||
25 | 4 | Gráinne Dunne Ita Fahy | 1NT-1 | N | 50 | 0.1 | 22 | |
26 | 2C | E | 90 | 15.4 | 22 | |||
Total | 37.10% | 195.9 | 528 |
Pair 3 N | Helen Friel & Paul Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Michele Purcell Rosalind O Brien | 1NT-1 | N | 50 | 11.0 | 22 | |
2 | 4H-2 | E | 100 | 0.1 | 22 | |||
5 | 3 | Carol Hawkins Pat Blaney | 3NT+1 | N | 630 | 20.8 | 22 | |
6 | 3S+2 | W | 200 | 0.1 | 22 | |||
7 | 2 | Betty Cody Ann Marie Heavey | 4S+2 | N | 680 | 6.6 | 22 | |
8 | 3NT | S | 400 | 15.4 | 22 | |||
9 | 1 | Máiréad Ní Oistín Sheila Horkan | 3NT+1 | N | 430 | 15.4 | 22 | |
10 | 1NT | N | 90 | 6.6 | 22 | |||
11 | 13 | Dónal Dunne Joe Walsh | 2C+1 | S | 110 | 14.3 | 22 | |
12 | 5HX-5 | W | 1100 | 19.7 | 22 | |||
13 | 12 | Mary Trench Jim McAndrew | 6HX-3 | N | 800 | 0.1 | 22 | |
14 | 2D-4 | E | 200 | 19.7 | 22 | |||
15 | 11 | Stefan Ekman Paul Kane | 3NT | N | 600 | 9.9 | 22 | |
16 | 5C | W | 600 | 21.9 | 22 | |||
17 | 10 | Maciej Katek Marcin Rudzinski | 2S-3 | S | 150 | 2.3 | 22 | |
18 | 3NT | W | 400 | 12.1 | 22 | |||
19 | 9 | Kate Daultrey | 3NT+2 | S | 460 | 8.8 | 22 | |
20 | 4H | E | 620 | 7.7 | 22 | |||
21 | 8 | Wojciech Gorczyca Conor Boland | 2C+1 | W | 110 | 5.5 | 22 | |
22 | 6NT+1 | E | 1470 | 0.1 | 22 | |||
23 | 7 | Jackie McBride Philip Robinson | 6H | E | 1430 | 2.0 | 22 | |
24 | 2S+1 | W | 140 | 12.0 | 22 | |||
25 | 6 | Sue Power Niamh Harty | 1NT+1 | N | 120 | 14.3 | 22 | |
26 | 1H+1 | E | 110 | 13.2 | 22 | |||
Total | 45.38% | 239.6 | 528 |
Pair 4 N | Bláthnaid Trayer & Maurice O Leary | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Jackie McBride Philip Robinson | 1NT-2 | N | 100 | 3.4 | 22 | |
2 | 4S | S | 620 | 19.7 | 22 | |||
3 | 6 | Sue Power Niamh Harty | 2S+2 | N | 170 | 5.5 | 22 | |
4 | 3S+1 | E | 170 | 12.1 | 22 | |||
7 | 4 | Gráinne Dunne Ita Fahy | 6S | S | 1430 | 17.5 | 22 | |
8 | 3NT-1 | N | 50 | 3.4 | 22 | |||
9 | 3 | Carol Hawkins Pat Blaney | 3NT+1 | S | 430 | 15.4 | 22 | |
10 | 2S+2 | S | 170 | 16.5 | 22 | |||
11 | 2 | Betty Cody Ann Marie Heavey | 1NT+1 | N | 120 | 17.5 | 22 | |
12 | 4SX+1 | N | 990 | 17.5 | 22 | |||
13 | 1 | Máiréad Ní Oistín Sheila Horkan | 6H | S | 1430 | 21.9 | 22 | |
14 | 5C-3 | N | 150 | 2.3 | 22 | |||
15 | 13 | Dónal Dunne Joe Walsh | 4S | S | 620 | 14.3 | 22 | |
16 | 3NT+1 | E | 630 | 16.5 | 22 | |||
17 | 12 | Mary Trench Jim McAndrew | 2S-1 | S | 50 | 11.0 | 22 | |
18 | 4H+1 | W | 450 | 3.4 | 22 | |||
19 | 11 | Stefan Ekman Paul Kane | 3NT+3 | N | 490 | 16.5 | 22 | |
20 | 4H+1 | W | 650 | 1.2 | 22 | |||
21 | 10 | Maciej Katek Marcin Rudzinski | 1NT+1 | W | 120 | 1.2 | 22 | |
22 | 6S | W | 1430 | 11.0 | 22 | |||
23 | 9 | Kate Daultrey | 4H+2 | E | 680 | 13.0 | 22 | |
24 | 4HX-1 | S | 100 | 18.0 | 22 | |||
25 | 8 | Wojciech Gorczyca Conor Boland | 1NT | N | 90 | 5.5 | 22 | |
26 | 2C-1 | W | 100 | 19.7 | 22 | |||
Total | 53.79% | 284.0 | 528 |
Pair 5 N | John Reilly & Eibhlín Counihan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Kate Daultrey | 1NT-2 | N | 100 | 3.4 | 22 | |
2 | 3S+1 | S | 170 | 6.6 | 22 | |||
3 | 8 | Wojciech Gorczyca Conor Boland | 2S+2 | N | 170 | 5.5 | 22 | |
4 | 4S | W | 620 | 2.3 | 22 | |||
5 | 7 | Jackie McBride Philip Robinson | 2H | S | 110 | 8.8 | 22 | |
6 | 3S+1 | W | 170 | 3.4 | 22 | |||
9 | 5 | Michele Purcell Rosalind O Brien | 5D-1 | S | 50 | 1.2 | 22 | |
10 | 3S+1 | S | 170 | 16.5 | 22 | |||
11 | 4 | Gráinne Dunne Ita Fahy | 2NT-1 | S | 50 | 6.6 | 22 | |
12 | 4S+1 | N | 650 | 8.8 | 22 | |||
13 | 3 | Carol Hawkins Pat Blaney | 6H-2 | N | 200 | 3.4 | 22 | |
14 | 4DX-3 | E | 500 | 21.9 | 22 | |||
15 | 2 | Betty Cody Ann Marie Heavey | 5HX-4 | E | 800 | 21.9 | 22 | |
16 | 3NT+2 | E | 660 | 7.7 | 22 | |||
17 | 1 | Máiréad Ní Oistín Sheila Horkan | 2S-2 | S | 100 | 5.5 | 22 | |
18 | 4H+1 | E | 450 | 3.4 | 22 | |||
19 | 13 | Dónal Dunne Joe Walsh | 3NT+3 | S | 490 | 16.5 | 22 | |
20 | 4H | W | 620 | 7.7 | 22 | |||
21 | 12 | Mary Trench Jim McAndrew | 2H | E | 110 | 5.5 | 22 | |
22 | 6S | W | 1430 | 11.0 | 22 | |||
23 | 11 | Stefan Ekman Paul Kane | 6D | E | 1370 | 5.0 | 22 | |
24 | 3S+1 | W | 170 | 6.0 | 22 | |||
25 | 10 | Maciej Katek Marcin Rudzinski | 1NT | N | 90 | 5.5 | 22 | |
26 | 3S+2 | W | 200 | 3.4 | 22 | |||
Total | 35.51% | 187.5 | 528 |
Pair 6 N | Kay Russell & Johanna McDonald | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Stefan Ekman Paul Kane | 2D+1 | N | 110 | 19.7 | 22 | |
2 | 4SX | S | 790 | 21.9 | 22 | |||
3 | 10 | Maciej Katek Marcin Rudzinski | 3S+1 | N | 170 | 5.5 | 22 | |
4 | 4S-1 | W | 100 | 19.7 | 22 | |||
5 | 9 | Kate Daultrey | 3NT+1 | N | 630 | 20.8 | 22 | |
6 | 3H+3 | N | 230 | 13.2 | 22 | |||
7 | 8 | Wojciech Gorczyca Conor Boland | 4S+2 | S | 680 | 6.6 | 22 | |
8 | 3NT-1 | S | 50 | 3.4 | 22 | |||
11 | 6 | Sue Power Niamh Harty | 4C-1 | S | 50 | 6.6 | 22 | |
12 | 4SX | N | 790 | 14.3 | 22 | |||
13 | 5 | Michele Purcell Rosalind O Brien | 3NT+2 | S | 660 | 15.4 | 22 | |
14 | 3C-1 | N | 50 | 7.7 | 22 | |||
15 | 4 | Gráinne Dunne Ita Fahy | 3S+1 | S | 170 | 3.4 | 22 | |
16 | 2HX-4 | N | 800 | 0.1 | 22 | |||
17 | 3 | Carol Hawkins Pat Blaney | 2S-1 | N | 50 | 11.0 | 22 | |
18 | 3NT-2 | W | 100 | 21.9 | 22 | |||
19 | 2 | Betty Cody Ann Marie Heavey | 3NT+3 | S | 490 | 16.5 | 22 | |
20 | 3NT-1 | W | 100 | 18.6 | 22 | |||
21 | 1 | Máiréad Ní Oistín Sheila Horkan | 3C-1 | E | 50 | 19.7 | 22 | |
22 | 6S | W | 1430 | 11.0 | 22 | |||
23 | 13 | Dónal Dunne Joe Walsh | 6NT+1 | W | 1470 | 0.0 | 22 | |
24 | 3H-1 | S | 50 | 21.0 | 22 | |||
25 | 12 | Mary Trench Jim McAndrew | 1NT+1 | N | 120 | 14.3 | 22 | |
26 | 2S+3 | W | 200 | 3.4 | 22 | |||
Total | 56.00% | 295.7 | 528 |
Pair 7 N | Hilary Moran & Sheila Kelly | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Dónal Dunne Joe Walsh | 2H | W | 110 | 0.1 | 22 | |
2 | 3S+1 | S | 170 | 6.6 | 22 | |||
3 | 12 | Mary Trench Jim McAndrew | 4S | N | 420 | 17.5 | 22 | |
4 | 1NTX+2 | W | 580 | 6.6 | 22 | |||
5 | 11 | Stefan Ekman Paul Kane | 5H-3 | W | 150 | 16.5 | 22 | |
6 | 4H-2 | N | 100 | 6.6 | 22 | |||
7 | 10 | Maciej Katek Marcin Rudzinski | 4S+1 | S | 650 | 0.1 | 22 | |
8 | 1NT+2 | N | 150 | 8.8 | 22 | |||
9 | 9 | Kate Daultrey | 3NT+1 | N | 430 | 15.4 | 22 | |
10 | 4S-1 | S | 100 | 3.4 | 22 | |||
13 | 7 | Jackie McBride Philip Robinson | 3NT | S | 600 | 7.7 | 22 | |
14 | 5CX-3 | N | 500 | 0.1 | 22 | |||
15 | 6 | Sue Power Niamh Harty | 3S+2 | S | 200 | 6.6 | 22 | |
16 | 3NT+1 | E | 630 | 16.5 | 22 | |||
17 | 5 | Michele Purcell Rosalind O Brien | 2S | S | 110 | 17.5 | 22 | |
18 | 3NT | W | 400 | 12.1 | 22 | |||
19 | 4 | Gráinne Dunne Ita Fahy | 3NT | S | 400 | 3.4 | 22 | |
20 | 4H | E | 620 | 7.7 | 22 | |||
21 | 3 | Carol Hawkins Pat Blaney | 1NT | W | 90 | 13.2 | 22 | |
22 | 6NT | E | 1440 | 3.4 | 22 | |||
23 | 2 | Betty Cody Ann Marie Heavey | 6D | W | 1370 | 5.0 | 22 | |
24 | 3S+1 | E | 170 | 6.0 | 22 | |||
25 | 1 | Máiréad Ní Oistín Sheila Horkan | 1NT+1 | N | 120 | 14.3 | 22 | |
26 | 2S+1 | W | 140 | 11.0 | 22 | |||
Total | 39.03% | 206.1 | 528 |
Pair 8 N | Michael McAuliffe & Mary Stanley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Betty Cody Ann Marie Heavey | 1NT-1 | N | 50 | 11.0 | 22 | |
2 | 4HX-2 | E | 300 | 14.3 | 22 | |||
3 | 1 | Máiréad Ní Oistín Sheila Horkan | 4S | N | 420 | 17.5 | 22 | |
4 | 4S | W | 620 | 2.3 | 22 | |||
5 | 13 | Dónal Dunne Joe Walsh | 2S+1 | S | 140 | 13.2 | 22 | |
6 | 4H | S | 420 | 15.4 | 22 | |||
7 | 12 | Mary Trench Jim McAndrew | 6S | S | 1430 | 17.5 | 22 | |
8 | 3NT | S | 400 | 15.4 | 22 | |||
9 | 11 | Stefan Ekman Paul Kane | 3NT+1 | N | 430 | 15.4 | 22 | |
10 | 2S+1 | S | 140 | 9.9 | 22 | |||
11 | 10 | Maciej Katek Marcin Rudzinski | 3C | N | 110 | 14.3 | 22 | |
12 | 5S | N | 650 | 8.8 | 22 | |||
15 | 8 | Wojciech Gorczyca Conor Boland | 3S+1 | S | 170 | 3.4 | 22 | |
16 | 3NT+1 | E | 630 | 16.5 | 22 | |||
17 | 7 | Jackie McBride Philip Robinson | 2S+1 | S | 140 | 20.8 | 22 | |
18 | 3D+2 | E | 150 | 16.5 | 22 | |||
19 | 6 | Sue Power Niamh Harty | 3NT | S | 400 | 3.4 | 22 | |
20 | 2NT-1 | W | 100 | 18.6 | 22 | |||
21 | 5 | Michele Purcell Rosalind O Brien | 1NT | E | 90 | 13.2 | 22 | |
22 | 6NT | E | 1440 | 3.4 | 22 | |||
23 | 4 | Gráinne Dunne Ita Fahy | 5H+1 | E | 680 | 13.0 | 22 | |
24 | 3H-1 | S | 50 | 21.0 | 22 | |||
25 | 3 | Carol Hawkins Pat Blaney | 1NT+1 | N | 120 | 14.3 | 22 | |
26 | 2C-1 | W | 100 | 19.7 | 22 | |||
Total | 60.38% | 318.8 | 528 |
Pair 9 N | Séamus Bradley & Marie Slattery | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
